A. Dosen
No. | Nama | Bidang Keahlian | Jabatan Akademik | ID Sinta//Scholar//Scopus |
1 | ![]() Wahyu Naris Wari, S.T., M.T. NIP. 198612312019032016 | Rekayasa Transportasi | Lektor | 6043068 // k5wUHcUAAAAJ // 57218139385 |
2. | ![]() Ahmad Utanaka, S.ST., M.T. NIP. 199512242022031009 | Rekayasa Transportasi | Asisten Ahli | 6799604/D7ltG38AAAAJ/57199259173 |
3. | ![]() Qurrotus Shofiyah, S.T., M.T. NIP. 199302072019032026 | Manajemen dan Rekayasa Konstruksi | Lektor | 6709680 // WZwO6MgAAAAJ // 57203591963 |
4. | ![]() I Ketut Hendra Wiryasuta, M.T. NIP. 199202022019031027 | Rekayasa Infrastruktur | Lektor | 6720263 // 2xURi3UAAAAJ // 59245198200 |
5. | ![]() Dora Melati Nurita Sandi, S.T., M.T. NIP. 199011212019032012 | Rekayasa Geoteknik | Lektor | 6708114 // |
6. | ![]() Mohamad Galuh Khomari, S.Pd., M.T. NIPPPK. 199410102024211028 | Rekayasa Struktur | Asisten Ahli | 6735905 // cgjn0m4AAAAJ // |
7. | ![]() Fikca Ayuk Safitri, S.T., M.T. NIP. 199506262022032029 | Manajemen dan Rekayasa Konstruksi | Asisten Ahli | 6799655 // DLMtC2oAAAAJ // 57208160940 |
8. | ![]() Zulis Erwanto, S.T., M.T. NIP. 198505172015041003 | Rekayasa Sumber Daya Air | Lektor | 5977090 // -WqUwfUAAAAJ&hl // 57205080742 |
9. | ![]() Enes Ariyanto Sandi, S.T., M.M. NIPPPK. 197108272021211002 | Manajemen dan Rekayasa Konstruksi | Lektor | 6160514 // ZR7kf_8AAAAJ // |
10. | ![]() Erna Suryani, S.T., M.Eng NIP. 198401142019032006 | Rekayasa Struktur | Lektor | 6043051 // ADLp5pYAAAAJ // 57218138935 |
11. | ![]() Yuni Ulfiyati, S.T., M.T. NIPPPK. 19810607202121200707 | Manajemen dan Rekayasa Konstruksi | Lektor | 6040524 // TBG3V6IAAAAJ // 57218143424 |
12. | ![]() M. Shofi’ul Amin, S.T., M.T | Rekayasa Struktur | Lektor | |
13. | ![]() Mirza Ghulam Rifqi, S.T., M.ST. NIP. 198403312019031007 | Rekayasa Struktur | Lektor | 5992293 // TgppolgAAAAJ // 57201943620 |
14. | ![]() Dadang Dwi Pranowo, S.T., M.Eng NIP. 198210142014041001 | Rekayasa Struktur | Lektor | 6160421 // dk0YSDYAAAAJ // 57210764621 |
15. | ![]() Siska Aprilia Hardiyanti, S.Pd., M.Si NIK.2016.36.187 | Matematika Terapan | LEKTOR | 6085255 // VcOaWr8AAAAJ // 57214726862 |
16. | ![]() Muhammad Hilmy, M.Pd. NIP. 199104142020121013 | Ilmu Agama | Asisten Ahli | 6753243 // 1722993297843 // – |
17. | ![]() Rahayu Pradita, S.ST., M.T. NIP. 199508202024062005 | Rekayasa Transportasi | – | 6755427 // KlpEWjUAAAAJ // – |
18. | ![]() Eva Olivia Hutasoit, ST., M.T. NIP. 199211222022032011 | Rekayasa Transportasi | Asisten Ahli | – // – // 57211789931 |
19. | ![]() Catur Bejo Santoso, S.T., M.T. NIP.198906062022031006 | Asisten Ahli | ||
20. | ![]() Megalita Rodiyani, S.T., M.T. NIP. 198807222022032002 | Rekayasa Transportasi | Asisten Ahli | 6801478 // nWd2kmQAAAAJ |
21. | ![]() Wahyu Satyaning Budhi, S.ST., M.T. NIP. 199612032022032022 | Rekayasa Transportasi | Asisten Ahli | 6799598 // uIalOVsAAAAJ // 57220093542 |
22. | ![]() Angga Tri Budiatma, S.Pd., M.T. NIP. 199201292024061001 | Manajemen dan Rekayasa Konstruksi | 6904432 // ZgQGcEoAAAAJ // | |
23. | ![]() Dzackirendy Springfield, S.T., M.T. NIP. 199305232024061002 | Rekayasa Transportasi | 6904411 // 4HGrexcAAAAJ// | |
24. | ![]() Ganda Surahman, S.T., M.T. NIP. 199404012024061001 | Rekayasa Transportasi | 6904409// HPhu57sAAAAJ | |
25. | ![]() Gde Bayu Mahatmanda Sudana S.ST. Spl., M.T. NIP. 199309212024061003 | Manajemen dan Rekayasa Konstruksi | – | 6904415 // 1StQOgkAAAAJ |
26. | ![]() Imam Fahmi Dian Sukma, S.Pd., M.T. NIP. 199609122024061001 | Rekayasa Infrastruktur | – | 6904413 // pOr8yEMAAAAJ // 58045589400 |
27. | ![]() Risqi Sofiana, S.T., M.T. NIP. 199803232024062002 | Rekayasa Sumber Daya Air | – | 6904410 // 8cSQj88AAAAJ // 59230250600 |
28. | ![]() Puthut Omar Satriawan, S.T., M.T. NIP. 199710312025061010 | Rekayasa Sumber Daya Air | – | 6958213 // R0hSac8AAAAJ |
29. | ![]() Akhmad Taufik Aditama, S.T., M.T. NIP. 199208032025061006 | Rekayasa Transportasi | – | 6958220// – // – |
30. | ![]() Lia eka prianti, S.T, M.T. NIP. 199304022025062005 | Manajemen dan Rekayasa Konstruksi | – | |
31. | ![]() Pungki Indriatmiko, S.T., M. Arch. NIP. 199206282025061004 | Arsitektur | – | 6958167 // J3mpj1UAAAAJ // – |
32. | ![]() Mohammad Anwar Fathoni, S.T., M.T. NIP. 199607152025061008 | Rekayasa Geoteknik | – // NjAg1TAAAAAJ // – | |
33. | ![]() Garudea, S.T., M.Ars. NIP. 199401292025061004 | Arsitektur | 6958416 // ZV57bnIAAAAJ // – |
B. Tenaga Pendidik
Nama | NIK/NIP/NIPPPK | Status |
![]() Dana Kumala, A.Md. | 2017.36.209 | Admin |
![]() Eva Anisa , A.Md. | 198803302024212025 | Arsiparis Terampil |
![]() Ubnu Fajar Karimmulloh, A.Md | 198704272014041001 | Teknisi/PLP |
![]() Muhendra Ainur Rofiq,A.Md. | 2018.36.228 | Teknisi/PLP |
![]() Ginanjar Eka Sasmita, A.Md. | 198604202021211001 | Teknisi/PLP |
![]() Hairul Salam, S.T. | 198712202021211001 | Teknisi/PLP |
![]() Ananda Dwi Cahyono, A.Md. | 200202082025061004 | Teknisi/PLP |
![]() Elok Eka Any Maghfiroh, A.Md | Staff Tefa |
JURUSAN TEKNIK SIPIL
POLITEKNIK NEGERI BANYUWANGI
Jalan Raya Jember KM 13 Banyuwangi 68461, Jawa Timur - Indonesia